Kimya – ASA-S – 500g – White
$31.08
-
The ASA-S Kimya® 3D Filament is ideal for all outdoors applications thanks to these features :
- Good weither resistance
- UV resistance
PRINT SETTINGS:
- PRINT SPEED: 50mm / s
- T ° PRINT: 250 ° C
- T ° TRAY: 95 ° C
Description
FILAMENT PROPERTIES
PROPERTIES | TEST METHODS | VALUES |
---|---|---|
Diameter | INS-6712 | 1.75 ± 0.1 mm |
Density | ISO 1183-1 | 1.056 g/cm3 |
Moisture rate | INS-6711 | < 1 % |
Melt flow index (MFI) | ISO 1133-1 (@220°C – 10 kg) | 4 – 10 g/10min |
Glass transition temperature (Tg) | ISO 11357-1 DSC (10°C/min – 20-300°C) | 108 °C |
PRINT PARAMETERS AND SPECIMENS DIMENSIONS
PRINTING DIRECTION | XY |
---|---|
Printing Speed | 50 mm/s |
Infill | 100% – rectilinear |
Infill Angle | 45°/-45° |
Nozzle Temperature | 250°C |
Bed T° | 95°C |
PRINTED SPECIMENS PROPERTIES
PROPERTIES | TEST METHODS | VALUES | |
---|---|---|---|
MECHANICAL PROPERTIES | Tensile modulus | ISO 527-2/5A/50 | 1,685 MPa |
Tensile Strength | ISO 527-2/5A/50 | 38 MPa | |
Tensile strain at strength | ISO 527-2/5A/50 | 2.4 % | |
Tensile Stress at Break | ISO 527-2/5A/50 | 34.6 MPa | |
Tensile strain at break | ISO 527-2/5A/50 | 4.3 % | |
Flexural modulus | ISO 178 | 1,662 MPa | |
Flexural stress at conventional deflection (3,5% strain)* | ISO 178 | 57.3 MPa | |
Shore Hardness | ISO 868 | 74D |
Note 1 | *According to ISO 178, end of the test at 5% deformation even if there is no specimen break. |
Note 2 | The data should be considered as indicative values – Properties can be influenced by production conditions. |
Created on 26/11/2019 – Revised on 26/11/2019.
Reviews
There are no reviews yet.