I’ve had an idea for a while consisting of setting up a board at events with mini spools of every filament sample that has been in a UFO over the years, each spool having an RFID tag that would take people to the brand of the filament. I just don’t have time to get them all done, nor do I think I have all of the filaments leftover from all of the months (we’re 68 months into UFOs now!) So I’d like to ask UFO subscribers who’d feel up to it… to print files from the Clockspring/Filament Stories mini spool – https://www.printables.com/model/515438-filament-stories-mini-spools
1 x Mini Spool Filament in a UFO sample – none of the other parts are needed, just the spool
Below is a table with all of the filaments from throughout the years, if you’re signed in you can claim a sample you’d like to print. I will cover shipping of the mini spools to me and I don’t know how much would be a good amount, but would pay for the mini spools as well if people suggest and accept an amount per mini spool. Let me know what you think is fair.
Claim Samples
| # | Brand | UFO | Month-Year | Color | Type | Claimed | Received |
|---|---|---|---|---|---|---|---|
| 1 | H&H 3D Plastics | UFO001 | Jul-2018 | Black | PLA | Sign In | No |
| 4 | 3D Fuel | UFO001 | Jul-2018 | Beer | PLA | Sign In | No |
| 8 | 3DXTech | UFO001 | Jul-2018 | Transparent Sapphire | PETG | Sign In | No |
Already Claimed Samples
| # | Brand | UFO | Month-Year | Color | Type | Claimed | Received |
|---|---|---|---|---|---|---|---|
| 47 | FilamentOne | UFO009 | Mar-2019 | Glint Green | PLA Pro | Yes | No |
| 82 | Priline | UFO016 | Oct-2019 | Red | PLA | Yes | No |
| 102 | Keene Village Plastics | UFO021 | Mar-2020 | Bright Gold | PLA | Yes | No |
| 128 | 3D Fuel | UFO027 | Sep-2020 | Forest Green | PLA | Yes | No |
| 130 | 3D Fuel | UFO027 | Sep-2020 | Aquamarine | PLA | Yes | No |
| 149 | 3D Fuel | UFO032 | Feb-2021 | Bumblegu Pink | PLA | Yes | No |
| 151 | Veeology | UFO032 | Feb-2021 | Red | PLA | Yes | No |
| 160 | 3DXTech | UFO035 | May-2021 | Venom | PLA | Yes | No |
| 162 | Printed Solid | UFO035 | May-2021 | Blood Red Light Glitter | PLA | Yes | No |
| 215 | IC3D | UFO044 | Feb-2022 | Watermelon | Recycled PETG | Yes | No |
| 241 | Atomic | UFO051 | Sep-2022 | Transluscent Cosmic Ray Blue | PLA | Yes | No |
| 242 | COEX | UFO051 | Sep-2022 | Transluscent Blood Red | PLA | Yes | No |
| 243 | Kinluot | UFO051 | Sep-2022 | Coffee | PLA | Yes | No |
| 244 | Keene Village Plastics | UFO051 | Sep-2022 | Sparkly Dark Blue | PLA | Yes | No |
| 245 | Capricorn | UFO052 | Oct-2022 | Sparkly Purple | PLA | Yes | No |
| 246 | Polar Filament | UFO052 | Oct-2022 | Vivid Orange | PLA | Yes | No |
| 247 | ProtoPasta | UFO052 | Oct-2022 | Black | Recycled HTPLA | Yes | No |
| 248 | Colour Dream | UFO052 | Oct-2022 | Flash White | PLA | Yes | No |
| 249 | Capricorn | UFO053 | Nov-2022 | Gold | Silk PLA | Yes | No |
| 250 | Printed Solid | UFO053 | Nov-2022 | Overcast Grey Glitter | PLA | Yes | No |
| 251 | CookieCad | UFO053 | Nov-2022 | Mint Chip | PLA | Yes | No |
| 252 | Sliceworx | UFO053 | Nov-2022 | Forest Green | PLA | Yes | No |
| 253 | FilamentPM | UFO054 | Dec-2022 | Gold | Silk PLA | Yes | No |
| 254 | FilamentPM | UFO054 | Dec-2022 | Silver | Silk PLA | Yes | No |
| 255 | FilamentPM | UFO054 | Dec-2022 | Pearl Green | Silk PLA | Yes | No |
| 256 | FilamentPM | UFO054 | Dec-2022 | Pearl Red | Silk PLA | Yes | No |
| 257 | Filamatrix | UFO055 | Jan-2023 | Green | PLA | Yes | No |
| 259 | GL Robotics | UFO055 | Jan-2023 | Dark Blue | PLA | Yes | No |
| 260 | Make Shaper | UFO055 | Jan-2023 | Purple | PLA | Yes | No |
| 261 | Push Plastic | UFO056 | Feb-2023 | Army Green | PLA | Yes | No |
| 262 | Snolabs | UFO056 | Feb-2023 | Raspberry Purple | PLA | Yes | No |
| 264 | GNVTNTP | UFO056 | Feb-2023 | Pink/Gold Dual Color | Silk PLA | Yes | No |
| 265 | Printed Solid | UFO057 | Mar-2023 | Pure Magenta | PLA | Yes | No |
| 266 | Printed Solid | UFO057 | Mar-2023 | Bold Blue | PLA | Yes | No |
| 267 | Printed Solid | UFO057 | Mar-2023 | Purple Eater | PLA | Yes | No |
| 268 | Printed Solid | UFO057 | Mar-2023 | Yellow Bird | PLA | Yes | No |
| 269 | CookieCad | UFO058 | Apr-2023 | Star Dust Glitter | PLA | Yes | No |
| 270 | CookieCad | UFO058 | Apr-2023 | Dark Magic | PLA | Yes | No |
| 271 | CookieCad | UFO058 | Apr-2023 | Funfetti | PLA | Yes | No |
| 272 | CookieCad | UFO058 | Apr-2023 | Dual Granite | PLA | Yes | No |
| 273 | California Filament | UFO059 | May-2023 | Fluorescent Yellow | PETG | Yes | No |
| 274 | Fremover3D | UFO059 | May-2023 | Fluorescent Orange | PLA+ | Yes | No |
| 275 | Keene Village Plastics | UFO059 | May-2023 | Frankenslime Green | PLA | Yes | No |
| 276 | Push Plastic | UFO059 | May-2023 | Green | PETG | Yes | No |
| 277 | Monoprice | UFO060 | Jun-2023 | Black | PLA+ | Yes | No |
| 278 | Elegoo | UFO060 | Jun-2023 | Blue | PLA | Yes | No |
| 280 | Priline | UFO060 | Jun-2023 | Florescent Red | PLA | Yes | No |
| 281 | Sliceworx | UFO061 | Jul-2023 | Orange/Blue/Green Tri-Color | Silk PLA | Yes | No |
| 282 | Kingroon | UFO061 | Jul-2023 | Orange | Silk PLA | Yes | No |
| 283 | TTTYT3D | UFO061 | Jul-2023 | Lime Green | PLA | Yes | No |
| 284 | BBLife | UFO061 | Jul-2023 | Blue Pearlescent | Silk PLA | Yes | No |
| 285 | Polar Filament | UFO062 | Aug-2023 | Alien Green | PLA | Yes | No |
| 286 | Polar Filament | UFO062 | Aug-2023 | Blaze Orange | PLA | Yes | No |
| 287 | Polar Filament | UFO062 | Aug-2023 | Merlot | PLA | Yes | No |
| 288 | Polar Filament | UFO062 | Aug-2023 | Fluorescent Light Blue | PLA | Yes | No |
| 289 | Filamatrix | UFO063 | Sep-2023 | Maroon Ren | PLA | Yes | No |
| 291 | Filamatrix | UFO063 | Sep-2023 | Lilac Purple | PLA | Yes | No |
| 294 | Filamatrix | UFO063 | Sep-2023 | Bone Brown | PLA | Yes | No |
| 295 | Filamatrix | UFO063 | Sep-2023 | Grey | PLA | Yes | No |
| 297 | 3DHOJOR | UFO064 | Oct-2023 | Matte Green | PLA | Yes | No |
| 298 | GEEETECH | UFO064 | Oct-2023 | Water Blue | PLA | Yes | No |
| 299 | Hello3D | UFO064 | Oct-2023 | Black/Red Dual-Color | Silk PLA | Yes | No |
| 300 | R3D | UFO064 | Oct-2023 | Sky Blue Glow in the Dark | PLA | Yes | No |
| 301 | Zyltech | UFO065 | Nov-2023 | Sunset Serenade Dual Color | Silk PLA | Yes | No |
| 302 | Zyltech | UFO065 | Nov-2023 | Sunny Indigo Tri-Color | Silk PLA | Yes | No |
| 303 | Zyltech | UFO065 | Nov-2023 | Tropical Breeze Tri-Color | Silk PLA | Yes | No |
| 304 | Zyltech | UFO065 | Nov-2023 | King's Cake Dual-Color | Matte PLA | Yes | No |
| 305 | Eryone | UFO066 | Dec-2023 | Apple Green | PLA | Yes | No |
| 306 | FilamentPM | UFO066 | Dec-2023 | Pink | PLA | Yes | No |
| 307 | IIID Max | UFO066 | Dec-2023 | Yellow | PLA | Yes | No |
| 308 | Fremover3D | UFO066 | Dec-2023 | Light Blue | PLA | Yes | No |
| 309 | Voxel | UFO067 | Jan-2024 | Fire Engine Red | PLA Pro | Yes | No |
| 311 | Voxel | UFO067 | Jan-2024 | Lavender Purple | PLA Pro | Yes | No |
| 312 | Voxel | UFO067 | Jan-2024 | Forest Green | PLA Pro | Yes | No |
| 313 | FilamentPM | UFO068 | Feb-2024 | Blue | PLA | Yes | No |
| 314 | eSUN | UFO068 | Feb-2024 | Mint Green | Matte PLA | Yes | No |
| 315 | Overture | UFO068 | Feb-2024 | Gold | Silk PLA | Yes | No |
| 316 | ThriftyMake | UFO068 | Feb-2024 | Silver | PLA+ | Yes | No |
